Phone: 718 388 2210
RED WINES
AU | Noon Eclipse | 2008 | 750 | $82.99 | ||
FR | Mugneret Nuits-Saint-Georges | 2006 | 750 | $79.99 | ||
FR | Mugneret Vosne-Romanee | 2009 | 750 | $69.99 | ||
FR | Nicolas Rossignol Volnay | 2006 | 750 | $64.99 | ||
IT | Nottola Anterivo Toscana | 2008 | 750 | $63.99 | ||
CA | Switchback Ridge Merlot | 2009 | 750 | $62.99 | ||
CA | Meyer Cabernet Sauvignon | 2007 | 750 | $59.99 | ||
Oreg | Holleran Pinot Noir Le Pavillon | 2009 | 750 | $48.99 | ||
FR | Chateau Moulin De La Roquille | 2009 | 3L | $46.99 | ||
IT | Villa Annaberta Amarone | 2008 | 750 | $43.99 | ||
FR | Dom Pavelot Savigny-Les-Beaune | 2010 | 750 | $42.99 | ||
CA | Robert Foley The Griffin | 2010 | 750 | $42.99 | ||
IT | Nottola Vino Nobile Riserva | 2007 | 750 | $42.99 | ||
FR | David Moreau Santenay | 2010 | 750 | $39.99 | ||
CA | The Gardens Of Babylon | NV | 750 | $39.99 | ||
CA | Casaeda Cabernet Sauvignon | 2009 | 750 | $39.99 | ||
ARG | Gran Dante Malbec | 2009 | 750 | $38.99 | ||
CH | Maipe Malbec | 2012 | 3L | $34.99 | ||
IT | Torraccia Gattinara | 2006 | 750 | $34.99 | ||
FR | Devevey Hautes-Cotes De Beaune | 2010 | 750 | $31.99 | ||
FR | Gilles Flacher Les Reines | 2010 | 750 | $30.99 | ||
FR | Logis Chateauneuf-du-Pape | 2010 | 750 | $29.99 | ||
FR | Chateau Ferran | 2009 | 750 | $29.99 | ||
IT | Rocca Di Frassinello Ornello | 2009 | 750 | $27.99 | ||
CA | Banshee Pinot Noir | 2011 | 750 | $26.99 | ||
IT | Carema Classico | 2007 | 750 | $25.99 | ||
IT | Poggio Bonelli Chianti Classico | 2008 | 750 | $24.99 | ||
AU | Mothers Ruin Cabernet Sauvignon | 2010 | 750 | $24.99 | ||
IT | Argiano NC Rosso Toscano | 2009 | 750 | $24.99 | ||
CA | B Wise Vineyards Wisdom | 2010 | 750 | $24.99 | ||
FR | Bourgogne Passetoutgrain | 2007 | 750 | $24.99 | ||
SP | Bienvenida Sitio de El Palo | 2003 | 750 | $23.99 | ||
IT | If You See Kay Red Blend | 2010 | 750 | $23.99 | ||
ARG | Luigi Bosca Malbec DOC | 2009 | 750 | $23.99 | ||
AU | Dandelion Vineyards Shiraz | 2010 | 750 | $23.99 | ||
SP | Pierola Rioja Reserva | 2004 | 750 | $22.99 | ||
IT | Luca Ferraris Ruche | 2010 | 750 | $22.99 | ||
IT | Travignoli Chianti Riserva | 2009 | 750 | $22.98 | ||
AU | Barrel Monkey Shiraz | 2009 | 750 | $21.99 | ||
FR | Gilles Chabbert Minervois | 2008 | 750 | $21.99 | ||
FR | Chanteleuserie Bourgueil | 2008 | 750 | $21.99 | ||
FR | Domaine Zumbaum Tomasi | 2009 | 750 | $20.99 | ||
FR | Villamont Bourgogne Pinot Noir | 2008 | 750 | $20.99 | ||
CA | Clos Du Val Pinot Noir | 2008 | 375 | $20.99 | ||
CA | Heller Estate Cab. Sauvignon | 2009 | 750 | $20.99 | ||
FR | Domaine du Vissoux Beaujolais | 2011 | 750 | $19.99 | ||
AUS | Pockl Zweigelt | 2010 | 750 | $19.99 | ||
FR | L' X de Larrivaux Rouge | 2009 | 750 | $18.99 | ||
IT | Massoferrato Sangiovese | 2010 | 1L | $18.99 | ||
CA | Rickshaw Pinot Noir | 2011 | 750 | $18.99 | ||
FR | Dom Font Sarade Ventoux | 2010 | 750 | $18.99 | ||
FR | Dom des Romarins Cotes du Rhone | 2010 | 750 | $18.99 | ||
AU | Layer Cake Shiraz | 2010 | 750 | $18.99 | ||
CA | Shooting Star Merlot | 2009 | 750 | $18.99 | ||
CA | Foxglove Cabernet Sauvignon | 2010 | 750 | $18.99 | ||
IT | Solane Santi Valpolicella | 2010 | 750 | $17.99 | ||
ARG | Esencias Cabernet Sauvignon | 2007 | 750 | $17.99 | ||
CA | Wyatt Pinot Noir | 2011 | 750 | $17.99 | ||
FR | Clos des Augustines Les Bambins | 2010 | 750 | $17.99 | ||
Wash | The Velvet Devil Merlot | 2010 | 750 | $16.99 | ||
CA | Peirano Cabernet Sauvignon | 2010 | 750 | $16.99 | ||
SP | Rondan Rioja Crianza | 2007 | 750 | $16.99 | ||
CA | The Immortal Zin | 2010 | 750 | $16.99 | ||
FR | Domaine De Montfin Corbieres | 2011 | 750 | $15.99 | ||
FR | Ch. Chantemerle Rouge | 2006 | 750 | $15.99 | ||
CA | The Messenger Red Wine | NV | 750 | $15.99 | ||
SP | Fescenino Ribera del Duero | 2010 | 750 | $15.99 | ||
AUS | Ecker Zweigelt | 2010 | 1L | $15.99 | ||
FR | Domaine du Prince Cahors Malbec | 2007 | 750 | $14.99 | ||
FR | Dom. Brunet Pinot Noir | 2010 | 750 | $14.99 | ||
IT | Terre del Barolo Barbera d'Alba | 2010 | 750 | $14.99 | ||
S. Africa | The Grinder Pinotage | 2011 | 750 | $14.99 | ||
FR | Dom. La Bastide Syrah | 2010 | 750 | $14.99 | ||
New York | Shinn Estate Red | NV | 750 | $14.99 | ||
CA | The Pinot Project Pinot Noir | 2011 | 750 | $14.99 | ||
CA | Oreana ? Red Blend | NV | 750 | $14.99 | ||
FR | JJ Vincent Beaujolais-Villages | 2009 | 750 | $14.99 | ||
AU | Heartland Stickleback Red | 2009 | 750 | $14.99 | ||
IT | Ca' Donini Montepulciano | 2010 | 1.5L | $14.99 | ||
FR | Tramontane Carignan Noir | 2011 | 750 | $14.99 | ||
IT | Adesso Cagnina di Romagna | 2007 | 750 | $13.99 | ||
ARG | Yellow & Blue Malbec | 2012 | Liter | $13.99 | ||
AU | Yard Dog White Blend | 2012 | 750 | $13.99 | ||
IT | Bacco Primitivo | 2010 | 750 | $13.99 | ||
FR | Chateau du Mouret Rouge | 2008 | 750 | $13.99 | ||
IS | Tishbi Cabernet-Petit Syrah | 2011 | 750 | $13.99 | ||
PORT | Evel Red | 2008 | 750 | $13.99 | ||
IT | Friso Montepulciano d'Abruzzo | 2011 | 750 | $12.99 | ||
IT | San Lorenzo Chianti DOCG | 2011 | 750 | $12.99 | ||
ARG | Santa Julia Malbec | 2012 | 750 | $12.99 | ||
IT | Nausica Nero D'Avola | 2011 | 750 | $12.99 | ||
FR | Ch de la Cour d'Argent Rouge | 2008 | 750 | $12.99 | ||
FR | Chateau Saint-Germain Red | 2010 | 750 | $11.99 | ||
FR | Les Heretiques VDP | 2011 | 750 | $11.99 | ||
IT | Molino a Vento | 2011 | 750 | $11.99 | ||
CH | Oops Carmenere | 2011 | 750 | $11.99 | ||
FR | Les Garrigues Cotes du Rhone | 2008 | 750 | $11.99 | ||
CH | Oops Cabernet Franc Carmenere | 2011 | 750 | $11.99 | ||
CA | The Mixer Zinfandel | 2010 | 750 | $11.99 | ||
FR | Chateau les Rouilleres | 2009 | 750 | $11.99 | ||
IT | Vallevo Montepulciano | 2010 | 750 | $10.99 | ||
CH | Casa del Toro Cabernet Sauv | 2011 | 1.5L | $10.99 | ||
PORT | Monte das Ânforas Red | 2011 | 750 | $10.99 | ||
S. Africa | Teddy Hall Shiraz Cab Sauvignon | 2009 | 750 | $10.99 | ||
SP | Vina Borgia Garnacha | 2010 | 750 | $8.99 | ||
IT | Casale Dantello Cabernet Sauv | 2011 | 750 | $8.99 | ||
CH | Carta Vieja Merlot | 2011 | 750 | $6.99 |
WHITE WINES
FR | Devevey Chassagne-Montrachet | 2010 | 750 | $58.99 | ||
FR | Domaine Dublere Meursault | 2010 | 750 | $55.99 | ||
FR | Chateau Tassin | 2011 | 3L | $43.99 | ||
FR | Dauvissat Chablis 1er Cru | 2009 | 750 | $39.99 | ||
Cali | Chappellet Chardonnay | 2010 | 750 | $37.99 | ||
FR | La Petite Frog Picpoul de Pinet | 2011 | 3L | $34.99 | ||
AUS | Golden Mullet Fury | 2009 | 750 | $28.99 | ||
FR | Leflaive Bourgne Blanc | 2010 | 750 | $24.99 | ||
FR | Eric Forest Macon-Vergisson | 2009 | 750 | $23.99 | ||
Cali | Kenneth Volk Chardonnay | 2008 | 750 | $23.99 | ||
FR | Dezat Sancerre | 2010 | 750 | $23.99 | ||
FR | Clos de Briords Muscadet | 2011 | 750 | $20.99 | ||
S. Afr | Uva Mira Sauvignon Blanc | 2009 | 750 | $20.99 | ||
IT | Ca' Lojera Lugana | 2009 | 750 | $20.99 | ||
FR | Dom des Aubuisieres Vouvray | 2011 | 750 | $20.99 | ||
FR | Desvignes Aine & Fils Chablis | 2010 | 750 | $19.99 | ||
AUS | Hirsch Gruner Veltliner | 2010 | 750 | $19.99 | ||
Cali | Jules Melange Vin Blanc | 2008 | 750 | $19.99 | ||
FR | Ch. Rives-Blanques Odyssee | 2010 | 750 | $19.99 | ||
IT | Gaspare Vinci Grillo | 2011 | 1L | $18.99 | ||
ARG | Loca Linda Torrontes | 2011 | 1L | $18.99 | ||
ARG | Esencias Moscatel | 2008 | 750 | $17.99 | ||
FR | Hugel Gentil | 2010 | 750 | $16.99 | ||
Wash | Kung Fu Girl Riesling | 2010 | 750 | $15.99 | ||
Cali | Beau Pere Chardonnay | 2009 | 750 | $15.99 | ||
IT | Castel Venus Chardonnay | 2010 | 750 | $15.99 | ||
Cali | Lieff Sauvignon Blanc | 2009 | 750 | $14.99 | ||
NY | Shinn Estate Coalescence | 2011 | 750 | $14.99 | ||
IT | Ca' Donini Pinot Grigio | 2011 | 1.5L | $14.99 | ||
FR | L'Escargot Sauvignon Blanc | 2011 | 750 | $14.99 | ||
FR | Font-Mars Picpoul | 2011 | 750 | $13.99 | ||
FR | Dom. Valensac Sauvignon VDP | 2010 | 750 | $13.99 | ||
POR | Evel White | 2010 | 750 | $13.99 | ||
IT | Baciami Albana Di Romagna | 2010 | 750 | $13.99 | ||
ARG | Yellow & Blue Torrontes | 2011 | Liter | $13.99 | ||
IS | Tishbi Chenin Blanc | 2011 | 750 | $13.99 | ||
IT | Gagio Trebbiano | 2011 | 750 | $12.99 | ||
ARG | Santa Julia Torrontes | 2010 | 750 | $12.99 | ||
AUS | Lustig Gruner Veltliner | 2011 | 1L | $12.99 | ||
IT | Villa Fiore Pinot Grigio | 2010 | 750 | $12.99 | ||
FR | La Fleur du Roi Bordeaux Blanc | 2011 | 750 | $12.99 | ||
IT | Tenuta Maggiore Cortese Sentito | 2011 | 750 | $11.99 | ||
FR | Dom. Des Cassagnoles VDP | 2011 | 750 | $11.99 | ||
Cali | Castle Rock Sauvignon Blanc | 2010 | 750 | $11.99 | ||
Chile | Oops Chardonnay | 2011 | 750 | $11.99 | ||
Chile | Oops Sauvignon Blanc | 2011 | 750 | $11.99 | ||
Chile | Casa del Toro Chardonnay | 2011 | 1.5L | $10.99 | ||
GER | Kreuznacher Riesling Kabinett | 2011 | 750 | $10.99 | ||
IT | Coli Orvieto | 2011 | 750 | $10.99 | ||
FR | Chateau Saint-Germain White | 2011 | 750 | $10.99 | ||
ESP | Paso a Paso Verdejo | 2011 | 750 | $10.99 | ||
POR | Famega Vinho Verde | 2011 | 750 | $8.99 | ||
IT | Casale Dantello Pinot Grigio | 2011 | 750 | $8.99 | ||
Chile | Carta Vieja Sauvignon | 2011 | 750 | $6.99 |
Phone: 718 388 2210
Email: blueangelwines@gmail.com
638 Grand Street, Brooklyn, NY 11211